|
Price to sell! One of the biggest townhouses in this new gated community. This home features 5 bedrooms, 4.5 baths in 3,460 Sqft with a modern kitchen, stainless steel appliances, double-door refrigerator, easy-care mic countertop. Spacious Master Bedroom. Modern tile downstairs and carpet upstairs. Lots of natural light. Full size Washer & Dryer. One car garage and parking for 2 cars on the driveway. Upgraded paved patio for outdoor entertainment. Residents will enjoy a great lakefront Clubhouse with children's playground, resort-style pool and state of the art gym. Excellent location, close to Miami Lakes excellent schools, shopping, restaurants and easy access to the main highways. Close to what pretends to be the largest shopping mall in North America, American Dream Mall.
DAYS ON MARKET | 19 | LAST UPDATED | 3/2/2021 |
---|---|---|---|
TRACT | AQUABELLA SECTION TWO | YEAR BUILT | 2018 |
COMMUNITY | 20 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Goleman Barbara |
---|
PRICE HISTORY | |
Prior to Feb 16, '21 | $600,000 |
---|---|
Feb 16, '21 - Feb 17, '21 | $599,950 |
Feb 17, '21 - Feb 18, '21 | $579,950 |
Feb 18, '21 - Feb 23, '21 | $559,000 |
Feb 23, '21 - Mar 2, '21 | $539,000 |
Mar 2, '21 - Today | $560,000 |
ADDITIONAL DETAILS | |
AIR | CentralAir |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Clubhouse |
APPLIANCES | Dishwasher, Disposal, Dryer, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
AREA | 20 |
CONSTRUCTION | BLOCK |
EXTERIOR | Fence, Patio |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 205, Monthly |
INTERIOR | BreakfastArea, DiningArea, EatinKitchen, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, Pantry, SeparateFormalDiningRoom, UpperLevelMaster |
LOT | 4027 sq ft |
LOT DESCRIPTION | Less than 1/4 Acre |
PARKING | Attached,Garage,PaverBlock,OnStreet |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | AQUABELLA SECTION TWO |
TAXES | 9702 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 9000 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Antonio
Omedas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with American Realty Capital Group, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.